Fertilizer Spreaders
Farmers Talk. We Listen.
The design of our spreaders is based on farmer requests and twenty years of experience in the field. Not only is it more user friendly, but it requires much less maintenance as well.
get spec sheet
The design of our spreaders is based on farmer requests and twenty years of experience in the field. Not only is it more user friendly, but it requires much less maintenance as well.
get spec sheet| Specifications | LS-820 | LS-1750 | LS-2040 | LS-2720 |
|---|---|---|---|---|
| Weight | 1,875 lbs. | 2,540 lbs. | 3,250 lbs. | 4,4560 lbs. |
| Payload | 7,000 lbs. | 14,000 lbs. | 16,000 lbs. | 21,000 lbs. |
| Struck | 80 cu. ft. | 170 cu. ft. | 204 cu. ft. | 272 cu. ft. |
| Overall Width | 72.25" | 92.25" | 92.25" | 92.25" |
| Overall Height | 62" | 78" | 80" | 84" |
| Overall Length | 193" | 216" | 245" | 260" |
![]() |
Standard Deluxe Features |
|---|
| Drive | Tractor Hydraulic Drive | Apron chain and spinner power drive via tractor hydraulic |
|---|---|---|
| Drive | Check Valve Coupler | For free-wheel stopping; longer lasting hydraulic motor |
| Drive | Hydraulic Pipe | Bolted on for easy serviceability |
| Drive | 12 Volt Hydraulic Dump Switch | 12 Volt DC apron on/off switch which minimizes equipment wear |
| Drive | Hydraulic Relief Valve | Apron chain relief valve |
| Apron | Web Chain | 7" stainless steel mesh chain |
|---|
| Body | Hopper | stainless hopper / hopper is bolted to chassis |
|---|---|---|
| Body | Rear Panel | sloped - no compacting or clogging |
| Body | Steeper Sloped Hopper Side | 45 degree slope for easier flow |
| Body | Heavy Duty Poly Floor | "no warp", "no rust" and "no rot" poly floor |
| Body | "Quick Latch" Endgate | easy adjustment endgate |
| Spinners | Bolt on Spinner Attachment | easy removal and serviceable |
|---|---|---|
| Spinners | Spinner Disk | double spinner disk: (24", 3 1/6" steel plate) |
| Spinners | Spinner Blades | (4) 7 1/2" blades per disk (3 1/6" steel plate) |
| Chassis | Heavy Duty Jack | 7,000 lb capacity for 5 ton model |
|---|---|---|
| Chassis | Heavy Duty Jack | 10,000 lb capacity for 8 ton model |
| Chassis | Heavy Duty Clevis Hitch | Heavy duty design |
| Chassis | Heavy Duty Walking Beam Suspension | 5 ton with 11L x 15 x 8 ply tire |
| Chassis | Heavy Duty Walking Beam Suspension | 8 ton with 16.5 x 16.1 x 10 Ply tire |
| Chassis | Heavy Duty Hub | 6 hole |
| Chassis | Heavy Duty Hub | 8 bolt for 8 ton model |
| Chassis | Removable Spindle | easy removable spindle for easy maintenance |
| Chassis | Heavy Duty Tubing | 6 x 2 tubing |
| Remote | POC Controller | designed by Lanco to be more user-friendly; regulates material according to the ground speed without the use of a press wheel; less expense then Raven and Midtech; also can be used to unload material while staionary; no wheel slippage and low maintenance of gear box, chains and sprockets |
|---|
![]() |
Options |
|---|
| Tires | T95 - Flotation Tires | 19L x 16.1 x 10 Ply tires - less compaction |
|---|---|---|
| Tires | T87 - Flotation Tires | 21.5L x 16.1 x 10 Ply tires - less compaction |
| Tires | T60 - Trelleborg Tires | 520-50-17-20.5 wide (for 8 bolt) - less compaction/studded tires |
| Tires | T90 - Aircraft | Aircraft tires (37-14 x 15 22 Ply) |
| Tires | T85 - Flotation Tires | 31-1350 x 15SL-8 Ply / less compaction |
| Body | B60 - Transport Light Package | brakes and turning signals for safety |
|---|---|---|
| Body | B52 - Rollover Tarp | front to back; manual; Shur-lok brand; keeps material inside hopper |
| Body | B51 - Mesh Tarp | front to back; manual; Shur-lok brand; keeps material inside hopper |
| Body | B50 - Manual Flap Tarp | keeps material inside hopper |
| Body | B90 - Surge Brakes | 2 wheel surge brakes |
| Body | B95 - Safety Chain | Safety tow chain |
| Drive | D40 - Hydraulic Engine Unit | drive via engine self contained hydraulic unit |
|---|
| Remote | R40 - Raven or Midtech Electronic Variable Rate Control | regulates material according to the ground speed |
|---|---|---|
| Remote | R20 - GPS Electronic Variable Rate Control | regulates material according to the ground speed by using satellites |
| Remote | R50 - POC Controller | designed by Lanco to be more user-friendly; regulates material according to the ground speed without the use of a press wheel; less expense then Raven and Midtech; also can be used to unload material while stationary; no wheel slippage and low maintenance of gear box, chains and sprockets |
Download Shopping List
We invite you to download a shopping list to compare the features of our Fertilizer Spreaders with other manufacturers.